Specification |
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 21W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
Weight | Approx. 1.8kg. (3.97 lbs.) |
Maximum Discharge current | 60/90A (5sec.) |
Internal Resistance Approx. | Approx. 25mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 2.1A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Viết bình luận